Born on July 11, 2007, in Cleveland, Ohio,
Jayden Quaintance, a name rapidly gaining prominence in collegiate basketball, is one of the youngest players in college basketball this season. At just 17 years old, he is already competing at a level that many players only reach after years of development. His rapid ascent from high school and grassroots basketball to becoming one of the best shot blockers in the NCAA has been nothing short of extraordinary, positioning him as one of the most promising young athletes in the sport.
| STATS | GIP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 29.7 | 52.5 | 18.8 | 47.9 | 7.9 | 1.5 | 2.6 | 1.1 | 2.6 | 1.9 | 9.4 |
| DATE | OPP | RESULT | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 2/24 | @ KSU | W 66-54 | 26 | 72.7 | 0.0 | 50.0 | 7 | 2 | 1 | 2 | 3 | 2 | 18 |
| Wed 2/19 | Vs HU 5HOU | L 80-65 | 13 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Mon 2/10 | @ OKST | L 86-73 | 9 | 100.0 | 33.3 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
| Wed 2/5 | VS KSU | L 71-70 | 33 | 14.3 | 16.7 | 0.0 | 10 | 0 | 2 | 1 | 4 | 1 | 3 |
| Sat 2/1 | VS ARIZ | L 71-72 | 33 | 33.3 | 75.0 | 0.0 | 8 | 1 | 2 | 0 | 1 | 0 | 7 |
Jayden Quaintance, a name rapidly gaining prominence in collegiate basketball, is one of the youngest players in college basketball this season.
–
One of the most highly followed freshman in the country is making his way to…
Jayden Quaintance, the 6-foot-9 forward who spent his freshman year making waves at Arizona State,…
Jayden Quaintance, a name rapidly gaining prominence in collegiate basketball, is one of the youngest…
Jayden Quaintance, a name rapidly gaining prominence in collegiate basketball, is one of the youngest players in college basketball this season.